RX RTL-SDR ANT CLP5130-2 8D2V 15m 方位 NE
20210716_235729 144.46 MHz FT8
20210717_011530 -10 0.8 1111 ~ CQ BG6CJR OM90
20210717_011600 -8 0.8 1111 ~ CQ BG6CJR OM90 ^
20210717_011730 -18 0.8 1114 ~ CQ BG6CJR OM90 *
20210717_011800 -22 0.8 1115 ~ CQ BG6CJR OM90 ^
20210717_011830 -7 0.5 1067 ~ CQ BA4SI PM01
20210717_011830 -20 0.8 1115 ~ CQ BG6CJR OM90 ^
20210717_011900 -24 0.8 1112 ~ CQ BG6CJR OM90 ^
20210717_012145 -11 0.8 1114 ~ JH5FVT BG6CJR -14
20210717_012215 -9 0.8 1116 ~ JH5FVT BG6CJR -14 ^
20210717_012315 -15 0.8 1120 ~ 7M2NZN/P BG6CJR -07
20210717_012400 -10 0.5 1225 ~ JF4TGO BA4SI -15
20210717_013645 -7 0.8 1119 ~ JA5JQH BG6CJR R-19
20210717_014115 -11 0.8 1125 ~ JF4TGO BG6CJR -16
20210717_014130 -23 0.6 588 ~ BG6CJR JP3EXR -13 ^
20210717_014145 -8 0.8 1126 ~ JF4TGO BG6CJR RR73 ^
20210717_014215 -9 0.8 1128 ~ JF4TGO BG6CJR RR73 ^
20210717_014915 -14 0.5 1201 ~ CQ BA4SI PM01 *
20210717_020030 -21 0.6 1490 ~ CQ BD4RCC OM91
20210717_020230 -15 0.6 1491 ~ CQ BD4RCC OM91
20210717_020300 -18 0.6 1491 ~ JQ1CJK BD4RCC -17
20210717_020330 -19 0.5 1492 ~ JQ1CJK BD4RCC RR73 ^
20210717_020400 -19 0.6 1491 ~ CQ BD4RCC OM91 *
20210717_020430 -20 0.5 1490 ~ CQ BD4RCC OM91 ^
20210717_020530 -19 0.5 1491 ~ JR5JEU BD4RCC 73
20210717_020530 -21 0.4 1958 ~ CQ BD4SYH OM92 *
20210717_020630 -11 0.6 1490 ~ JE2VFX BD4RCC RR73
20210717_020700 -15 0.6 1490 ~ JE2VFX BD4RCC RR73 ^
20210717_020730 -14 0.6 1490 ~ CQ BD4RCC OM91
20210717_020800 -12 0.5 1491 ~ JG2TSL BD4RCC -03
20210717_020830 -19 0.5 1491 ~ CQ BD4RCC OM91 *
20210717_021100 -15 0.5 1489 ~ CQ BD4RCC OM91
20210717_021230 -20 0.5 1491 ~ CQ BD4RCC OM91 *
20210717_022200 -18 0.5 1487 ~ CQ BD4RCC OM91
20210717_022230 -24 0.5 1488 ~ CQ BD4RCC OM91 ^
20210717_024530 -22 0.5 1476 ~ CQ BD4RCC OM91
20210717_024730 -15 0.5 1483 ~ 7M2NZN/P BD4RCC -06
20210717_024815 -15 0.9 1314 ~ JR5JEU BD4SBN R-11
20210717_024830 -16 0.5 1486 ~ CQ BD4RCC OM91
20210717_024900 -16 0.5 1487 ~ CQ BD4RCC OM91 ^
20210717_024930 -21 0.5 1488 ~ CQ BD4RCC OM91 ^
20210717_025130 -22 0.6 1312 ~ CQ BD6JN OM64
20210717_025200 -21 0.6 1311 ~ CQ BD6JN OM64 ^
20210717_025200 -19 0.4 817 ~ JA6EEY BD4SYH -05
20210717_025300 -22 0.6 1309 ~ CQ BD6JN OM64 *
20210717_025600 -9 0.9 1470 ~ JH3PPY BI6LFJ OM64
20210717_025630 -8 0.9 1469 ~ JH3PPY BI6LFJ OM64 ^
20210717_025700 -11 0.9 1469 ~ JH3PPY BI6LFJ OM64 ^
20210717_025830 -18 0.8 1468 ~ JA5BIQ BI6LFJ OM64
20210717_025900 -11 0.8 1468 ~ JA5BIQ BI6LFJ R-11 ^
20210717_030330 -15 0.8 1467 ~ JA0MVW BI6LFJ OM64
20210717_030530 -14 0.9 1468 ~ CQ BI6LFJ OM64
20210717_030600 -13 0.8 1468 ~ CQ BI6LFJ OM64 ^
20210717_030700 -16 0.8 1469 ~ JE3RMQ BI6LFJ 73
20210717_030815 -19 1.4 1728 ~ CQ R0CQ PN78
20210717_031030 -20 1.3 1315 ~ CQ BD6JN OM64 *
20210717_031100 -10 1.3 1316 ~ CQ BD6JN OM64 ^
20210717_031130 -12 1.3 1316 ~ CQ BD6JN OM64 ^
20210717_031200 -13 1.4 1318 ~ JR5JEU BD6JN R-18
20210717_031230 -13 1.3 1319 ~ JR5JEU BD6JN 73 ^
20210717_031330 -5 0.9 1470 ~ JR6IQI BI6LFJ R-17
20210717_031330 -14 0.4 1320 ~ CQ BD6JN OM64
20210717_031400 -4 1.0 1469 ~ JR6IQI BI6LFJ R-17 ^
20210717_031400 -15 0.4 1323 ~ JL6DXR BD6JN R-12
20210717_031400 -20 0.4 1321 ~ CQ BD6JN OM64 ^
20210717_031430 -5 0.9 1469 ~ JR6IQI BI6LFJ 73 ^
20210717_031430 -12 0.4 1322 ~ JL6DXR BD6JN 73
20210717_031500 -5 0.8 1468 ~ JL6DXR BI6LFJ R-14
20210717_031500 -11 0.4 1323 ~ JL6DXR BD6JN 73 ^
20210717_031530 -5 0.9 1468 ~ JL6DXR BI6LFJ 73 ^
20210717_031530 -11 0.4 1324 ~ CQ BD6JN OM64
20210717_031600 -10 0.5 1324 ~ CQ BD6JN OM64 ^
20210717_031600 -3 0.9 1467 ~ JA6WHC BI6LFJ R-17
20210717_031630 -4 0.9 1467 ~ JA6XBH BI6LFJ -15
20210717_031700 -3 0.9 1467 ~ JA6XBH BI6LFJ RR73 ^
20210717_031700 -9 0.5 1324 ~ JA4FJR BD6JN 73
20210717_031730 -10 0.6 1325 ~ CQ BD6JN OM64 *
20210717_031800 -3 0.9 1467 ~ JK2KNH BI6LFJ -15
20210717_031800 -9 0.6 1326 ~ CQ BD6JN OM64 ^
20210717_031830 -9 0.7 1326 ~ CQ BD6JN OM64 ^
20210717_031830 -4 0.9 1467 ~ JK2KNH BI6LFJ -15 ^
20210717_031900 -10 0.7 1326 ~ CQ BD6JN OM64 ^
20210717_031900 -4 0.9 1467 ~ JK2KNH BI6LFJ -15 ^
20210717_031930 -7 0.7 1328 ~ JP3EXR BD6JN R-15
20210717_031930 -5 0.9 1467 ~ JK2KNH BI6LFJ -15 ^
20210717_032000 -5 -0.1 1467 ~ JA0MVW BI6LFJ R-12
20210717_032000 -8 0.7 1328 ~ JP3EXR BD6JN 73 ^
20210717_032030 -2 -0.1 1467 ~ JE4MZT BI6LFJ R-15
20210717_032100 -2 -0.1 1467 ~ JE4MZT BI6LFJ 73 ^
20210717_032100 -8 0.7 1328 ~ CQ BD6JN OM64
20210717_032130 -8 0.7 1328 ~ CQ BD6JN OM64 ^
20210717_032130 -4 -0.1 1467 ~ JA4FJR BI6LFJ OM64
20210717_032200 -9 0.7 1328 ~ JH3PPY BD6JN R-10
20210717_032200 -3 -0.0 1467 ~ JA4FJR BI6LFJ R-05
20210717_032230 -3 -0.1 1467 ~ JA4FJR BI6LFJ R-05 ^
20210717_032230 -9 0.8 1329 ~ JH3PPY BD6JN 73 ^
20210717_032300 -1 0.0 1467 ~ JA4FJR BI6LFJ 73 ^
20210717_032300 -12 0.8 1332 ~ CQ BD6JN OM64
20210717_032330 -11 0.7 1332 ~ CQ BD6JN OM64 ^
20210717_032400 -10 0.7 1334 ~ CQ BD6JN OM64 ^
20210717_032400 -4 -0.0 1467 ~ JI3CSH BI6LFJ -18
20210717_032430 -3 -0.0 1467 ~ JI3CSH BI6LFJ RR73 ^
20210717_032430 -10 0.7 1334 ~ CQ BD6JN OM64 ^
20210717_032500 -11 0.7 1334 ~ CQ BD6JN OM64 ^
20210717_032500 -4 0.9 1467 ~ JI3CSH BI6LFJ RR73
20210717_032530 -4 0.9 1467 ~ JH5FVT BI6LFJ R-14
20210717_032530 -12 0.7 1336 ~ CQ BD6JN OM64 ^
20210717_032600 -3 0.9 1467 ~ JH5FVT BI6LFJ 73 ^
20210717_032600 -12 1.1 1337 ~ CQ BD6JN OM64
20210717_032630 -8 1.0 1336 ~ CQ BD6JN OM64 ^
20210717_032630 1 0.9 1467 ~ JF4IJN BI6LFJ OM64
20210717_032700 -9 1.0 1337 ~ CQ BD6JN OM64 ^
20210717_032700 -3 0.9 1467 ~ JF4IJN BI6LFJ R-17
20210717_032730 -5 1.0 1467 ~ JF4IJN BI6LFJ 73 ^
20210717_032800 -4 0.9 1467 ~ JA6EEY BI6LFJ -14
20210717_032800 -11 1.0 1340 ~ JI3CSH BD6JN 73
20210717_032830 -3 0.9 1467 ~ JA6EEY BI6LFJ RR73 ^
20210717_032900 -13 1.4 1340 ~ CQ BD6JN OM64
20210717_032930 -1 1.1 1467 ~ JF4TGO BI6LFJ OM64
20210717_032930 -10 1.1 1340 ~ CQ BD6JN OM64
20210717_033000 -4 1.1 1467 ~ JG3SKK BI6LFJ OM64
20210717_033000 -13 1.2 1341 ~ CQ BD6JN OM64 ^
20210717_033030 -1 1.0 1467 ~ JG3SKK BI6LFJ OM64 ^
20210717_033030 -11 1.1 1341 ~ CQ BD6JN OM64 ^
20210717_033100 -2 1.1 1467 ~ JG3SKK BI6LFJ R-08
20210717_033100 -11 1.7 1342 ~ JG3SKK BD6JN -10
20210717_033130 -2 1.1 1467 ~ JG3SKK BI6LFJ 73 ^
20210717_033130 -15 1.3 1343 ~ JG3SKK BD6JN -10
20210717_033200 -15 1.8 1344 ~ JG3SKK BD6JN RR73
20210717_033230 -4 0.9 1467 ~ JG3BIM BI6LFJ R-18
20210717_033230 -13 1.3 1343 ~ CQ BD6JN OM64
20210717_033300 -6 0.9 1467 ~ JG3BIM BI6LFJ 73 ^
20210717_033300 -14 1.4 1344 ~ CQ BD6JN OM64 ^
20210717_033330 -4 0.9 1467 ~ JF4TGO BI6LFJ R-13
20210717_033330 -15 1.3 1344 ~ CQ BD6JN OM64 ^
20210717_033400 -6 0.9 1466 ~ JF4TGO BI6LFJ OM64
20210717_033400 -16 1.4 1343 ~ JF4TGO BD6JN -14
20210717_033430 -19 0.9 1467 ~ JF4TGO BI6LFJ R-12 ^
20210717_033430 -18 1.4 1344 ~ JF4TGO BD6JN -14 ^
20210717_033500 -12 -0.1 1467 ~ JF4TGO BI6LFJ R-12
20210717_033500 -17 1.4 1343 ~ JF4TGO BD6JN -14 ^
20210717_033530 -12 -0.1 1467 ~ JF4TGO BI6LFJ R-12 ^
20210717_033530 -15 1.4 1345 ~ JF4TGO BD6JN -14 ^
20210717_033600 -8 -0.1 1467 ~ JF4TGO BI6LFJ R-12 ^
20210717_033630 -13 -0.1 1467 ~ JF4TGO BI6LFJ R-12 ^
20210717_033700 -2 -0.1 1467 ~ JF4TGO BI6LFJ R-12 ^
20210717_033700 -15 0.5 1349 ~ JG3BIM BD6JN R-15
20210717_033730 -3 -0.0 1467 ~ JF4TGO BI6LFJ 73 ^
20210717_033730 -20 0.5 1347 ~ JG3BIM BD6JN 73 ^
20210717_033800 -18 0.5 1348 ~ CQ BD6JN OM64 *
20210717_033815 -21 0.5 1191 ~ BD6JN JF3PCH -09
20210717_033900 -18 -0.1 1467 ~ JK3DGX BI6LFJ R-16
20210717_033900 -21 0.5 1347 ~ JF3PCH BD6JN 73
20210717_033930 -18 -0.0 1467 ~ JK3DGX BI6LFJ 73 ^
20210717_034000 -21 0.5 1346 ~ CQ BD6JN OM64 *
20210717_034030 -14 0.5 1347 ~ CQ BD6JN OM64 ^
20210717_034030 -13 -0.0 1467 ~ JH3IOY BI6LFJ R-21
20210717_034100 -14 -0.1 1467 ~ JH3IOY BI6LFJ R-21 ^
20210717_034100 -21 0.5 1348 ~ CQ BD6JN OM64 ^
20210717_034130 -9 -0.1 1468 ~ JH3IOY BI6LFJ 73 ^
20210717_034130 -18 0.7 1347 ~ CQ BD6JN OM64
20210717_034130 -18 0.6 721 ~ CQ JH4JPO PM63 ^
20210717_034200 -13 -0.1 1467 ~ JH2VXK BI6LFJ OM64
20210717_034230 -19 1.0 1467 ~ JH2VXK BI6LFJ OM64
20210717_034300 -20 0.5 722 ~ CQ JH4JPO PM63 ^
20210717_034300 -19 1.0 1466 ~ JH2VXK BI6LFJ R-10 ^
20210717_034330 -19 1.0 1465 ~ JH2VXK BI6LFJ 73 ^
20210717_034500 -16 -0.1 1466 ~ JF3PCH BI6LFJ R-08
20210717_034530 -22 0.1 1467 ~ JF3PCH BI6LFJ 73 ^
20210717_034630 -16 0.1 1467 ~ JE4LPS BI6LFJ RR73
20210717_034730 -15 1.0 1466 ~ CQ BI6LFJ OM64 *
20210717_034800 -18 1.1 1466 ~ JE4NHC BI6LFJ R-15
20210717_034800 -21 0.7 1354 ~ CQ BD6JN OM64 *
20210717_034830 -6 1.0 1465 ~ JE4NHC BI6LFJ 73 ^
20210717_034830 -21 0.7 1353 ~ CQ BD6JN OM64 ^
20210717_034900 -19 0.8 1354 ~ CQ BD6JN OM64 ^
20210717_034930 -14 0.8 1354 ~ CQ BD6JN OM64 ^
20210717_035000 -13 1.0 1466 ~ CQ BI6LFJ OM64
20210717_035000 -15 0.8 1355 ~ CQ BD6JN OM64 ^
20210717_035030 -13 1.0 1466 ~ CQ BI6LFJ OM64 ^
20210717_035030 -14 0.8 1355 ~ CQ BD6JN OM64 ^
20210717_035100 -8 1.0 1468 ~ CQ BI6LFJ OM64 ^
20210717_035130 -10 1.0 1467 ~ CQ BI6LFJ OM64 ^
20210717_035130 -18 0.2 1906 ~ JK2KNH BD4ITM RR73
20210717_035200 -10 1.0 1468 ~ CQ BI6LFJ OM64 ^
20210717_035200 -14 0.9 1355 ~ CQ BD6JN OM64
20210717_035230 -9 1.0 1466 ~ CQ BI6LFJ OM64 ^
20210717_035230 -19 0.9 1354 ~ CQ BD6JN OM64 ^
20210717_035300 -11 1.1 1466 ~ CQ BI6LFJ OM64 ^
20210717_035300 -19 1.0 1354 ~ CQ BD6JN OM64 ^
20210717_035330 -16 1.1 1466 ~ CQ BI6LFJ OM64 ^
20210717_035330 -20 1.0 1354 ~ CQ BD6JN OM64 ^
20210717_035400 -15 1.1 1466 ~ CQ BI6LFJ OM64 ^
20210717_035400 -15 1.1 1355 ~ CQ BD6JN OM64 ^
20210717_035430 -11 1.1 1466 ~ JF4RBP BI6LFJ -19
20210717_035430 -19 1.1 1355 ~ CQ BD6JN OM64 ^
20210717_035500 -10 1.1 1465 ~ JF4RBP BI6LFJ RR73 ^
20210717_035500 -18 1.1 1357 ~ CQ BD6JN OM64 ^
20210717_035530 -15 1.2 1356 ~ CQ BD6JN OM64 ^
20210717_035530 -15 1.1 1465 ~ JF4RBP BI6LFJ RR73 ^
20210717_035600 -16 1.1 1356 ~ JP3VXF BD6JN -11
20210717_035600 -16 1.1 1465 ~ JF4RBP BI6LFJ RR73 ^
20210717_035630 -16 1.1 1465 ~ JP3VXF BI6LFJ OM64
20210717_035630 -20 1.2 1356 ~ JP3VXF BD6JN -11 ^
20210717_035700 -18 1.1 1464 ~ JP3VXF BI6LFJ OM64 ^
20210717_035730 -22 1.3 1354 ~ CQ BD6JN OM64 *
田村文史郎 / JA5FNX