今日の2mはチョロリ

RX RTL-SDR ANT CLP5130-2 8D2V 15m 方位 NE

210722_092645 144.46 MHz FT8
210722_092645 144.460 Rx FT8 -17 0.6 1615 CQ BA4SI PM01
210722_092745 144.460 Rx FT8 -10 0.5 1612 CQ BA4SI PM01
210722_092815 144.460 Rx FT8 -13 0.5 1611 CQ BA4SI PM01
210722_092945 144.460 Rx FT8 -10 0.5 1611 JR5JEU BA4SI R-16
210722_093015 144.460 Rx FT8 -6 0.5 1610 JR5JEU BA4SI R-16
210722_093045 144.460 Rx FT8 -13 0.5 1609 JR5JEU BA4SI 73
210722_093145 144.460 Rx FT8 -5 0.5 1610 CQ BA4SI PM01
210722_093215 144.460 Rx FT8 2 0.5 1612 JR3REX BA4SI R-13
210722_093245 144.460 Rx FT8 -17 0.5 1610 JR3REX BA4SI R-22
210722_093315 144.460 Rx FT8 -12 0.5 1609 JR3REX BA4SI R-25
210722_093345 144.460 Rx FT8 -7 0.6 1610 JR3REX BA4SI 73
210722_093415 144.460 Rx FT8 -5 0.5 1609 JL1CWS BA4SI -13
210722_093445 144.460 Rx FT8 -9 0.5 1610 JL1CWS BA4SI RR73
210722_093515 144.460 Rx FT8 3 0.5 1611 JF3PCH BA4SI -06
210722_093545 144.460 Rx FT8 15 0.5 1610 JF3PCH BA4SI -06
210722_094345 144.460 Rx FT8 -4 0.6 1612 JJ2AOA BA4SI R-07
210722_094415 144.460 Rx FT8 -15 0.6 1612 JJ2AOA BA4SI 73
210722_094445 144.460 Rx FT8 -9 0.6 1611 CQ BA4SI PM01
210722_094515 144.460 Rx FT8 -10 0.6 1611 CQ BA4SI PM01
210722_095015 144.460 Rx FT8 -16 0.6 1615 CQ BA4SI PM01
210722_095045 144.460 Rx FT8 -18 0.6 1614 JE3KAM BA4SI -07
210722_095115 144.460 Rx FT8 -10 0.6 1613 JE3KAM BA4SI RR73
210722_095515 144.460 Rx FT8 -16 0.6 1618 JA3RHL BA4SI 73
210722_103100 144.460 Rx FT8 -13 0.6 857 CQ BG6CJR OM90
210722_103115 144.460 Rx FT8 -4 0.6 1629 JA0BAJ BA4SI -16

田村文史郎 / JA5FNX

コメントを残す

メールアドレスが公開されることはありません。 が付いている欄は必須項目です